Price: $299,000
Located in the Town of Drumheller. Consistently rented for 19 years at 7 sq ft triple net, It has always been rented on a month-to-month basis with three months Notice required for any change. The Gym is rented $7.00 sq ft at 3422 triple net = $1,9996.17
Price: $299,000                                                                                                                  Status: For Sale
Full Address: Unit B/2 - 360 4th St W, Drumheller, AB                                                      Postal Code: T0J0Y3
Property Type: Gym                                                                                                           Zoning: Transitional
Property Tax: $3,750.53                                                                                                     Details: Gym or Spa
| Interior | Exterior | 
| Workout Rooms: 3 | Lot Size: | 
| Tanning Rooms: 2 | Gym Size: 3422 sqft | 
| Renovated: Yes | Exterior Finish: Wood, Metal & Painted Cinder Block | 
| Roofing: Flat Roof - elastomeric coating | Basement: No | 
| Foundation Type: Concrete | Flooring: Concrete and wood with carpet | 
| Parking: Parking in front and rear | 
| EQUIPMENT | Price | |||
| Leg Curl / Leg Extension | $800.00 | |||
| Lat Pulldown/low row | $800.00 | |||
| all attachments | $200.00 | |||
| Rear Delt/Pec Press | $800.00 | |||
| Calf Raise | $800.00 | |||
| Roman Chair | $250.00 | |||
| precore treadmill | $800.00 | |||
| Cybex treadmill | $1,000.00 | |||
| Cybex treadmill | $1,000.00 | |||
| Apex decline bench | $150.00 | |||
| T Bar | $300.00 | |||
| 4 ez bars | $200.00 | |||
| wall bar rack | $100.00 | |||
| weight tree x3 | $200.00 | |||
| Plates ($1.00 per pound) | ||||
| 55lb x2 | $110.00 | |||
| 45lb x 22 | $990.00 | |||
| 35lb x 9 | $315.00 | |||
| 25lb x16 | $400.00 | |||
| 10lb x 14 | $140.00 | |||
| 5lb x 14 | $70.00 | |||
| 2.5lb x 10 | $25.00 | |||
| Dumbbells ($1.00 per pound) | ||||
| 10lbs-100lb set 2090lbs | $2,090.00 | |||
| 5lbs-40lbs set 360lbs | $360.00 | |||
| 3 dumbbell racks | $300.00 | |||
| rowing machine | $300.00 | |||
| black bench | $150.00 | |||
| flat bench | $100.00 | |||
| incline bench apex | $100.00 | |||
| flat to incline bench | $100.00 | |||
| apex leg press | $300.00 | |||
| comb leg/hack | $800.00 | |||
| apex preachers curl | $200.00 | |||
| shoulder press | $500.00 | |||
| comb shoulder/ab press | $600.00 | |||
| Abductor/Adductor | $600.00 | |||
| spacesaver eliptical | $300.00 | |||
| precor elliptical glide | $300.00 | |||
| recumbant bike | $500.00 | |||
| bar rack bench press | $300.00 | |||
| squat rack | $800.00 | |||
| squat rack #2 | $500.00 | |||
| leg extension | $800.00 | |||
| chest press | $1,000.00 | |||
| cable machine/ smith machine | $4,000.00 | |||
| back extension | $100.00 | |||
| barbells x4 | $250.00 | |||
| barbell holder | $50.00 | |||
| trap bar | $100.00 | |||
| lockers | $400.00 | |||
| benches 3 heavy duty | $200.00 | |||
| mats/bands/small dumbbells/medicine balls/kettlebells | $500.00 | |||
| Tanning bed | $3,000.00 | |||
| security cameras and system | $2,000.00 | |||
| Total | $31,050.00 | |||
				
									









